| Specification | Value |
| Passenger Capacity | 2 people |
| Dimensions | 2600 × 1350 × 1980 mm |
| Top Speed | 30 km/h |
| Driving Range | 80–100 km |
| Gradeability | 25% |
| Curb Weight | 550 kg |
| Motor | 4.0 kW AC asynchronous motor |
| Controller | 60V AC controller |
| Drive | Rear-wheel drive |
| Brakes | Rear wheel mechanical braking + parking brake |
| Suspension | Front leaf spring, rear integral axle |
| Battery | Maintenance-free colloidal battery (lithium optional) |
| Tires | Golf-cart wide tires / 12-inch alloy off-road tires |
| Steering | Rack-and-pinion |
| Construction | Steel frame + ABS body panels |
Scooters & Golf Carts
EV Golf Cart VY-B2
& Free Shipping| The Varyon VY-B2 electric golf cart is a compact 2-seat electric utility vehicle designed for golf courses, resorts, estates, security patrols, and commercial transport applications. Featuring a 4.0kW AC motor, 80–100km driving range, rear-wheel drive, and robust steel-frame construction, the VY-B2 delivers reliable performance, low operating costs, and comfortable electric mobility. |





