| Specification | SWJ3E-7/32 | SWJ3E-11/16 | SWJ3E-22/32 |
| Power Supply | 1P+N+PE | 3P+N+PE | 3P+N+PE |
| Rated Voltage | 230V AC | 400V AC | 400V AC |
| Rated Current | Max 32A (6–32A adjustable) | Max 16A (6–16A adjustable) | Max 32A (6–32A adjustable) |
| Frequency | 50/60Hz | 50/60Hz | 50/60Hz |
| Output Voltage | 230V AC | 400V AC | 400V AC |
| Maximum Current | 32A | 16A | 32A |
| Rated Power | 7 kW | 11 kW | 22 kW |
| Charging Port | Type 2 Cable | ||
| Cable Length | 5m / 7m / 10m Optional | ||
| Cover Material | ABS + PC | ||
| LED Indicator | Red / Blue / Green | ||
| LCD Display | No | ||
| RFID Reader | MIFARE ISO/IEC 14443-A | ||
| Start Mode | Plug-and-Charge / RFID Card / App | ||
| Emergency Stop | No | ||
| WiFi | Supported | ||
| 3G / 4G / 5G | No | ||
| Ethernet | Supported | ||
| Bluetooth | Supported | ||
| Communication Protocol | OCPP 1.6J (Upgradeable to OCPP 2.0 Optional) | ||
| Residual Current Protection | Type A + 6mA DC (Equal to Type B) | ||
| IP Rating | IP65 | ||
| Impact Protection | IK08 | ||
| Multiple Protection | Over/Under Current Protection, Short Circuit Protection, Ground Protection, Surge Protection, Over/Under Voltage Protection, Over/Under Temperature Protection | ||
| Certification | CE & UKCA & TÜV & CB | ||
| Certification Standard | EN IEC 61851-1:2019, EN IEC 61851-21-2:2021, EN IEC 61000-6-2, EN IEC 61000-6-4 | ||
| Warranty | 2 Years | ||
| Installation | Wall-Mounting (Column Optional) | ||
| Working Temperature | -30°C to 50°C | ||
| Storage Temperature | -40°C to 70°C | ||
| Working Humidity | 5% – 95% RH | ||
| Working Altitude | <2000m | ||
| Dimensions | 300 × 163 × 87mm (H × W × D) | ||
| Weight | 4.5kg | 5kg | 6kg |
| Optional Color | Black / White / Red / Blue / Grey | ||
| Dynamic Load Balance (DLB) | CT/Meter DLB Optional | ||
| Standby Power | ≤3W | ≤6W | ≤6W |
AC Chargers
Suntree AC Charger 22kw380v32a + Sha65-4
& Free Shipping|
The Suntree SWJ3E AC EV Charger Series delivers dependable and efficient charging for homes, businesses, fleets, and commercial properties. Available in 7kW, 11kW, and 22kW variants, these chargers support smart charging features, OCPP compatibility, RFID access, and multiple communication options including WiFi, Ethernet, and Bluetooth.
|
Charger Type:
Suntree-SWJ3E-7-32: 7Kw
Suntree-SWJ3E-11-16: 11Kw
Suntree-SWJ3E-22-32: 22Kw






